Logo

FUR FM...

...Where You Come To Get Funked !

Home      DETAILED STATISTICS PAGE
Detailed Listenership Statistics
 
RadioStation Usage Report
MONTHLY FIGURES
Year-Month (YYYY-MM) Radio Station Name Successful sessions Unique listeners Total listening time (in minutes) Average listening sessions per listener Average session duration (in minutes) Average listening time per user Unsuccessful sessions Percentage of unsuccessful sessions
2009-12 Funk-U-Radio 889 550 4684 tba 20.86 27.92 2 0.24%
2009-11 Funk-U-Radio 1038 602 10336 1.78 19.53 26.96 3 0.29%
2009-10 Funk-U-Radio 1396 715 8288 1.98 15.86 21.60 18 1.27%
2009-09 Funk-U-Radio 1306 746 5935 1.75 14.54 17.96 3 0.23%
2009-08 Funk-U-Radio 1383 838 6581 1.65 14.76 17.85 9 0.65%
2009-07 Funk-U-Radio 904 652 3013 1.39 13.33 14.62 3 0.33%
2009-06 Funk-U-Radio 0 0 0 0.0 0.0 0.0 0 0%
 
 
The Listenership Statistics shown here on this page relate to the Nokia Mobile Phone Network only  and any Nokia Compatible devices !  (Approximately 150-200 listeners per week). You will note that in July alone Funk-U-Radio attracted 652 Unique Listeners in a 4 week period amounting to 3,013 minutes of listening time !  The August figures are now complete and you will note that we have increaed listenership with over 838 listeners  with the total unique listener time to 6,581 minutes ! (These figures are increasing on a daily basis). It is important to note that as we launched FUR we had an influx of listeners and over the months these have been trimmed down whilst the listened minutes have gone up. In November, the ratio of listeners to actual listened minutes has broken all our previous records with 10,336 listened minutes !
 
In addition to the stats shown on this page there are also the rest of the Mobile Phone Network figures as well as the daily online stream listenership figures. The online stream figures can be accessed by launching the Funk-U-Radio Default Player. (The Listen Live icon at the top of our homepage).  The online statistics equate to between 15 and 25 listeners per day which is additional listnership ranging from 450 in a given month (based on 30 days) to 750 listeners in a given month over and above the Nokia Statistics.  Thus our minimum listenership equates to 1,033 listeners in a given month to 1,588 in a given month.  As for listened minutes we can only quote the Nokia stats as we don't have listened minutes stats from the online listeners. (Yet). And we have no stats from other JAVA enabled phone access and no stats from our localized FM Listeners. But if the Nokia Stats are anything to go by...we are very pleased.  November has broken all previous records.


Radio Station Usage Report
Year-Week (YYYY-WW) Radio Station Name Successful sessions Unique listeners Total listening time (in minutes) Average listening sessions per listener Average session duration (in minutes) Average listening time per user Unsuccessful sessions Percentage of unsuccessful sessions
2010-05 Funk-U-Radio 85 62 229 1.37 12.69 13.69 0 0%
2010-04 Funk-U-Radio 74 63 294 1.17 13.97 14.67 0 0%
2010-03 Funk-U-Radio 248 163 1408 1.52 15.68 18.64 0 0%
2010-02 Funk-U-Radio 239 156 1760 1.53 17.36 21.28 2 0.83%
2010-01 Funk-U-Radio 231 155 1752 1.49 17.58 21.30 0 0%
2009-53 Funk-U-Radio 119 69 970 1.72 18.15 24.06 0 0%
2009-52 Funk-U-Radio 180 128 617 1.41 13.43 14.82 0 0%
2009-51 Funk-U-Radio 250 143 859 1.75 13.44 16.01 0 0%
2009-50 Funk-U-Radio 213 143 825 1.49 13.87 15.77 0 0%
2009-49 Funk-U-Radio 251 173 1645 1.45 16.55 19.51 1 0.4%

                 
RadioStation Usage Report            
WEEKLY FIGURES              
Year-Week (YYYY-WW) Radio Station Name Successful sessions Unique listeners Total listening time (in minutes) Average listening sessions per listener Average session duration (in minutes) Average listening time per user Unsuccessful sessions Percentage of unsuccessful sessions
2009-49 Funk-U-Radio incomplete 0.4%
2009-48 Funk-U-Radio 195 129 1707 1.51 18.75 23.23 0 0%
2009-47 Funk-U-Radio 258 174 2199 1.48 18.52 22.64 1 0.39%
2009-46 Funk-U-Radio 250 162 2140 1.54 18.56 23.21 0 0%
2009-45 Funk-U-Radio 260 165 3289 1.58 22.65 29.93 2 0.76%
2009-44 Funk-U-Radio 297 177 1569 1.68 15.28 18.86 5 1.66%
2009-43 Funk-U-Radio 337 179 1625 1.88 14.82 19.08 2 0.59%
2009-42 Funk-U-Radio 324 187 2761 1.73 18.52 24.76 2 0.61%
2009-41 Funk-U-Radio 322 190 1998 1.69 16.20 20.52 0 0%
2009-40 Funk-U-Radio 265 174 1216 1.52 14.59 16.99 10 3.64%
2009-39 Funk-U-Radio 307 196 1285 1.57 14.19 16.56 0 0%
2009-38 Funk-U-Radio 325 197 1393 1.65 14.29 17.07 0 0%
2009-37 Funk-U-Radio 288 186 1302 1.55 14.52 17.00 1 0.35%
2009-36 Funk-U-Radio 313 208 1515 1.50 14.84 17.28 2 0.63%
2009-35 Funk-U-Radio 341 215 1993 1.59 15.84 19.27 4 1.16%
2009-34 Funk-U-Radio 327 206 1753 1.59 15.36 18.51 1 0.3%
2009-33 Funk-U-Radio 305 213 1087 1.43 13.56 15.10 0 0%
2009-32 Funk-U-Radio 289 217 1050 1.33 13.63 14.84 3 1.03%
2009-31 Funk-U-Radio 259 204 1055 1.27 14.07 15.17 0 0%
2009-30 Funk-U-Radio 242 193 810 1.25 13.35 14.20 1 0.41%
2009-29 Funk-U-Radio 289 222 859 1.30 12.97 13.87 1 0.34%
2009-28 Funk-U-Radio 199 154 771 1.29 13.87 15.01 1 0.5%
 

 

Copyright & Trademark 2009 FunkURadio (c) All Rights Reserved